Customization: | Available |
---|---|
Type: | Flour Mill |
Application: | Flour |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | Name | Model | Unit | Qty | Power(kw) | Picture |
Raw grain cleaning equipment | ||||||
|
Bucket elevator | TDTC36/18 | PC | 1 | 1.5 | |
|
Corn temporary storage | 15m³ | PC | 1 | ||
|
Magnetic separator | CPX30 | PC | 1 | ||
|
High efficiency vibratory sifter | TQLX100×200 | PC | 1 | 0.37×2 | |
|
Low pressure blower | 4-72-7A | PC | 1 | 15 | |
|
Vertical suction duct | PC | 1 | |||
|
Gravity stoner | TLSF150 | PC | 1 | 0.37×2 | |
|
Bucket elevator | TDTC36/18 | PC | 1 | 1.5 | |
|
Air-suction separator | TXFL80 | PC | 1 | ||
|
High efficiency vibratory sifter | TQLX100×150 | PC | 1 | 0.37×2 | |
|
Gravity stoner | TLSF125 | PC | 1 | 0.37×2 | |
|
Low pressure blower | 4-72-7A | PC | 1 | 15 | |
|
Bucket elevator | TDTC36/18 | PC | 1 | 1.5 | |
|
Spray the water machine | WWZS30 | PC | 1 | ||
|
Magnetic separator | CPX30 | PC | 1 | ||
|
Pre warehouse | 8T | PC | 1 | ||
|
Corn peeling machine | FBGY55B | PC | 1 | 11 | |
|
Low pressure blower | 4-72-3.6A | PC | 1 | 3 | |
|
Bucket elevator | TDTC36/18 | PC | 1 | 1.5 | |
|
Air-suction separator | TXFL80 | PC | 1 | ||
|
Corn peeling and polishing machine | SN30×2C | PC | 1 | 30×2 | |
|
Hammer crusher | YMSJ60×60 | PC | 1 | 45 | |
|
High pressure blower | 6-30 | PC | 1 | 4 | |
|
Roller mill | MMD250×1000 | PCS | 10 | 305 | |
|
Square plan sifter | FSFC6×18 | PCS | 4 | 3×4 | |
|
High pressure blower | 6-30-8C | PC | 1 | 75 | |
|
Impulse duster | TBLM104 | PC | 1 | 2.6 | |
|
Air seal | FGFY9L | PCS | 2 | ||
|
Air seal | FGFY7L | PCS | 119 | ||
|
Magnetic | TCXT20 | PCS | 16 | ||
|
Cyclone | 550 | PCS | 2 | ||
|
Cyclone | 400 | PCS | 19 | ||
|
Flour screw conveyor | TLSS25 | PCS | 2 | 2.2×2 | |
|
Quadruple filter | PCS | 2 | |||
|
Duplex filter | PCS | 2 | |||
|
High pressure air network | Set | 2 | |||
|
Auto packing machine | D=25B | PCS | 2 | 2.2×2 | |
|
Air channel | Set | 1 | Prefabricated slip tube | ||
|
Flange | Set | 1 | |||
|
Electric cabinet | Set | 1 | |||
|
Transmission Parts | Set | 1 | |||
|
Standard parts | Set | 1 | |||
|
Buck starts cabinet | Set | 1 | |||
|
Gear motor | Set | 1 | |||
|
Air compressor | Set | 1 | |||
|
Other attachments | Set | 1 | |||
|
Total |